AUSTRALIA-WIDE FREE SHIPPING ON ORDERS OVER A$189
SIZE GUIDE
| Size | Cup | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| XS | A–B | 76–80 | 60–64 | 80–84 |
| S | B–C | 80–84 | 64–68 | 84–89 |
| M | C–D | 84–89 | 68–73 | 89–95 |
| L | D–DD | 90–94 | 73–78 | 95–100 |
| XL | DD–E | 94–100 | 78–84 | 100–106 |
SIZE CONVERSION
| Size | UK | USA | AUS | EU |
|---|---|---|---|---|
| XS | 6 | 2 | 6 | 38 |
| S | 8 | 4 | 8 | 40 |
| M | 10 | 6 | 10 | 42 |
| L | 12 | 8 | 12 | 44 |
| XL | 14 | 10 | 14 | 46 |
MODEL MEASUREMENTS
ALEJANDRA
Height: 170 cm
Bust: 82 cm
Waist: 61 cm
Hips: 89 cm
SHANA
Height: 180 cm
Bust: 86 cm
Waist: 64 cm
Hips: 93 cm
NICOLE
Height 172cm
Bust: 89 cm
Waist: 61 cm
Hips: 88 cm
HOW TO MEASURE
To find your perfect Cossyra fit, take your exact measurements using a soft measuring tape.
Measure your bust, waist, and hips following the guide below.
If you fall between sizes, we recommend sizing up for a more comfortable fit, sizing down for a cheekier fit.
Need help? Our Customer Care team is here to assist with personalised sizing advice. Contact us at info@cossyraswimwear.com